ST Series Copied to clipboard
ST80MB
Bulb Steady/Flashing Tower Lights
Max.90dB
- Product Feature
Tipo zumbador con volumen fijo (Max. 90dB at 1m) : disponible opcionalmente
- Voltage
DC:12V,24V│AC:110V,220V,12V,24V
- Dimension
Diameter : Ø80mm │Height : │180-460
- Materials
Lente-AS │Carcasa-ABS
- Protection rating
IP44 (Standard)│IP23 (Buzzer type)
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Ø80mm direct mount, bulb steady/flashing tower lights
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
Product Specifications
Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | ||||||
ST80MB Steady ST80MB-BZ Steady /w Built-in Buzzer ST80MBF Steady/Flashing ST80MBF-BZ Steady/Flashing /w Built-in Buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | - | 0.42Kg 0.42kg 0.42kg 0.42kg | R-Red |
2 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.56Kg 0.56Kg 0.56Kg 0.56Kg | R-Red G-Green | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.68Kg 0.68Kg 0.68Kg 0.68Kg | R-Red A-Amber G-Green | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.84Kg 0.84Kg 0.84Kg 0.84Kg | R-Red A-Amber G-Green B-Blue | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.98Kg 0.98Kg 0.98Kg 0.98Kg | R-Red A-Amber G-Green B-Blue W-White |
Light source/buzzer current(based on 1 layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Light source current(1 layer) | 900mA | 520mA | 115mA | 50mA |
Buzzer current | 40mA | 75mA | 110mA | 130mA |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
1 Buzzer Sound | Pi-- Pi-- slow |
||
2 Buzzer Sounds (Customized type) |
Pi--- Pi--- moderate Pi pi pi short |
||
Pi- buzzer continue (Customized type) |
Pi--- continue |