QCML-7C Series Copied to clipboard
QCML-7C-24
- Voltage
DC:24V
- Dimension
33(W)X26(H)X228~1528(L)
- Materials
Lens : PC │Side cover : PC │Heatsink : Al │Bracket : PC
- Protection rating
IP67/IP69K
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Save installation cost and space by utilizing this singe LED light bar with 7 configurable colors
- Side cover and lens is integrated together with a multi silicon rubber sealing structure for superior protection from water
- Aesthetically pleasing with slim and compact housing
- Polycarbonate material provides superior heat and shock resistance
- Features great seal and durability in food processing, pharmaceutical, and beverage processing machine that needs high temperature wash down
- Detachable mounting bracket structure enables to adjust mounting hole space freely
- Protection rating: IP67, IP69K
- Standard entry cable included. Can customize the product with the M12 connector if requested(Female M12 connector is not provided)
Product Specifications
Optics Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model number | QCML-200-7C | QCML-300-7C | QCML-400-7C | QCML-500-7C | QCML-600-7C | QCML-900-7C | QCML-1200-7C | QCML-1500-7C | |
Lens color | Translucent | ||||||||
Light color/Color temperature | Red | 618-635nm | |||||||
Green | 510-530nm | ||||||||
Blue | 453-465nm | ||||||||
Amber | 563-573nm | ||||||||
Violet | 478-488nm | ||||||||
Cian | 375-385nm | ||||||||
White | 470-480nm | ||||||||
Specifications | |||||||||
Model number | QCML-200-7C | QCML-300-7C | QCML-400-7C | QCML-500-7C | QCML-600-7C | QCML-900-7C | QCML-1200-7C | QCML-1500-7C | |
Voltage | DC24V | ||||||||
Range for operation voltage | DC21V-30V | ||||||||
Power consumption | 4.7W | 5.6W | 9.4W | 10.3W | 11.4W | 17W | 22.2W | 28W | |
Insulation resistance | Min. 100MΩ (500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500VAC, 60Hz, 1minute | ||||||||
Operating temperature | -20℃-+50℃ | ||||||||
Protection rating | IP67/ IP69K | ||||||||
Materials | Lens : PC, Side cover : PC, Heat sink : Al, Bracket : PC | ||||||||
Certificate | | ||||||||
Weight(Approx.) | 0.16kg | 0.20kg | 0.26kg | 0.33kg | 0.40kg | 0.56kg | 0.76kg | 0.94kg |
※ CE compliant: DC24V, UL Listed: DC24V