QMFLN Series Copied to clipboard
QMFLN
56(W)X67(H)X190~600(L)
- Product Feature
DC Illumination(at 1m) : 200-1,200Lux
- Voltage
DC:24V
- Dimension
56(W)X67(H)X190~600(L)
- Materials
Housing : Al │Lens : Tempered glass │Bracket : SPC-1
- Protection rating
IP67/IP69K
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Special sealing structure provides excellent oil resistance, suitable for environments with high temperature cutting oil
- Suitable for high pressure and high temperature water cleaning environments(IP69K)
- Tempered glass prevents damage from machine tool chips
- Bracket included has tilt adjustment with angle of 120°
- Can select from variety of body length of 200/ 300/ 400/ 500/ 600mm to fit your application needs
- Can choose anti-glare lens type depending on work environment needs
- High-intensity type available upon request(Model number: QMFHLN)
- Wired type and M12 connector type allow for a customized model that M12 connector can be attached at the end of wires.
Product Specifications
Optics Specifications | |||||||
---|---|---|---|---|---|---|---|
Model number | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
Directions | (Blank) | Transparent | Transparent | Transparent | Transparent | Transparent | |
TLC | Translucent | Translucent | Translucent | Translucent | Translucent | ||
Light color | Cooldaylight | ||||||
Color temperature | 6,000-7,000K | ||||||
Luminous flux | DC | (Blank) | 400lm | 900lm | 1,400lm | 1,700lm | 1,700lm |
TLC | 350lm | 750lm | 1,100lm | 1,500lm | 1,500lm | ||
Illumination(at 1m) | DC | (Blank) | 240Lux | 500Lux | 850Lux | 1,000Lux | 1,200Lux |
TLC | 200Lux | 400Lux | 650Lux | 800Lux | 950Lux | ||
Specifications | |||||||
Model number | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
Rated voltage | DC24V | DC24V | DC24V | DC24V | DC24V | ||
Rage of operation voltage | DC | DC22V-30V | |||||
Power consumption | DC | 5.7W | 12.4W | 19.5W | 19.5W | 28.8W | |
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute | ||||||
Operating temperature | -30℃ to +60℃ | ||||||
Protection rating | IP67 / IP69K | ||||||
Materials | Housing : AI, Side cover: AI, Lens: Tempered glass, Bracket: SPC-1 | ||||||
Certificates | | ||||||
Weight(approx.) | 0.57kg | 0.80kg | 1.03kg | 1.26kg | 1.49kg |
※ UL Listed: DC24V