ST Series Copied to clipboard
ST80B
Bulb Steady/Flashing Tower Lights
Max.90dB
- Product Feature
Summer, feste Lautstärke (Max. 90dB at 1m) : optional erhältlich
- Voltage
DC:12V,24V│AC:110V,220V,12V,24V
- Dimension
Diameter : Ø80mm │Height : │317-597
- Materials
Linse-AS │Gehäuse-ABS │Pole-Al
- Protection rating
IP44 (Standard)│IP23 (Buzzer type)
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Ø80mm pole mount, bulb steady/flashing tower lights
- Can select from a variety of mount bracket for the pole mount type
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS, Pole-Al
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Product Specifications
Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | ||||||
ST80B Steady ST80B-BZ Steady /w built-in buzzer ST80BF Steady/ Flashing ST80BF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | - | 0.61kg 0.61kg 0.61kg 0.61kg | R-Red |
2 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.75kg 0.75kg 0.75kg 0.75kg | R-Red G-Green | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.88kg 0.88kg 0.88kg 0.88kg | R-Red A-Amber G-Green | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 1.04kg 1.04kg 1.04kg 1.04kg | R-Red A-Amber G-Green B-Blue | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 1.18kg 1.18kg 1.18kg 1.18kg | R-Red A-Amber G-Green B-Blue W-White |
Light source/buzzer current(based on 1 layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Light source current(1 layer) | 900mA | 520mA | 115mA | 50mA |
Buzzer current | 40mA | 75mA | 110mA | 130mA |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
1 Buzzer Sound | Pi-- Pi-- slow |
||
2 Buzzer Sounds (Customized type) |
Pi--- Pi--- moderate Pi pi pi short |
||
Pi- buzzer continue (Customized type) |
Pi--- continue |