ST Series Copied to clipboard
ST56MB
Bulb Steady/Flashing Tower Lights
Max.90dB
- Product Feature
نوع جهاز الإنذار ذي مستوى الصوت الثابت (Max. 90dB at 1m) : متوافر بشكلٍ اختياري
- Voltage
DC:12V,24V│AC:110V,220V,12V,24V
- Dimension
Diameter : Ø56mm │Height : │157-502
- Materials
العدسات-AS │المبيت-ABS
- Protection rating
IP44 (Standard)│IP23 (Buzzer type)
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Ø56mm direct mount, bulb steady/flashing tower lights
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Product Specifications
Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | ||||||
ST56MB Steady ST56MB-BZ Steady /w built-in buzzer ST56MBF Steady/Flashing ST56MBF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.30kg 0.30kg 0.30kg 0.30kg | R-Red | |
2 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.39kg 0.39kg 0.39kg 0.39kg | R-Red G-Green | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.46kg 0.46kg 0.46kg 0.46kg | R-Red A-Amber G-Green | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.54kg 0.54kg 0.54kg 0.54kg | R-Red A-Amber G-Green B-Blue | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 12V10W 24V10W 110V10W 220V10W | T16x35 15S T16x35 15S T16x35 15S T16x35 15S | 9 10 12 13 | 0.62kg 0.62kg 0.62kg 0.62kg | R-Red A-Amber G-Green B-Blue W-White |
※ CE Compliant: DC12V, DC24V
Light source/buzzer current(based on 1 layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Light source current(1 layer) | 900mA | 520mA | 115mA | 50mA |
Buzzer current | 40mA | 75mA | 110mA | 130mA |
Sound Tone Combination of Standard Product
Sound Category | Sound Tone | Channel | Sound |
---|---|---|---|
1 Buzzer Sound | Pi-- Pi-- slow |
||
2 Buzzer Sounds (Customized type) |
Pi--- Pi--- moderate Pi pi pi short |
||
Pi- buzzer continue (Customized type) |
Pi--- continue |