QPL Series Copied to clipboard
QPL/ QPLC
39.4(W)X24.4(H)X200~500(L)
- Product Feature
الإضاءة(at 1m) : DC- 50-200Lux, AC- 130-350Lux
- Voltage
DC:24V│AC:220V
- Dimension
39.4(W)×24.4(H)×200~500(L)
- Materials
Lens : PC │Side cover : ABS │ Heatsink : Al
- Protection rating
IP65
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Fully enclosed structure with protection rating of IP65, suitable for environments which have lingering dust or moisture
- Maintains bright intensity illumination from dust resistant lens
- Beautiful appearance with dome type lens
- Slim thickness 24mm adopted AC direct LED control system
- 4 kinds of products length 200/300/400/500mm
- Selectable lens between translucent and transparent based on condition
- Standard entry cable included. Can customize the product with the M12 connector if requested(Female M12 connector is not provided)
Product Specifications
Optics Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model number | QPL-200 | QPLC-200 | QPL-300 | QPLC-300 | QPL-400 | QPLC-400 | QPL-500 | QPLC-500 | |
Directions | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | |
Light color | Cooldaylight | ||||||||
Color temperature | 6,000~7,000K | ||||||||
Luminous flux | DC | 150lm | 180lm | 240lm | 250lm | 350lm | 440lm | 480lm | 600lm |
AC | - | - | 380lm | 440lm | 550lm | 650lm | 840lm | 900lm | |
Illumination(at 1m) | DC | 50Lux | 65Lux | 80Lux | 100Lux | 120Lux | 150Lux | 150Lux | 200Lux |
AC | - | - | 130Lux | 150lux | 200Lux | 240Lux | 300Lux | 350Lux | |
Specifications | |||||||||
Model number | QPL-200 / QPLC-200 | QPL-300 / QPLC-300 | QPL-400 / QPLC-400 | QPL-500 / QPLC-500 | |||||
Voltage | DC24V | DC24V | DC24V | DC24V | |||||
AC 110V/220V | AC 110V/220V | AC 110V/220V | |||||||
Range for operation voltage | DC21.5V-26.5V, AC98V-121V, AC198V-245V | ||||||||
Power consumption | DC24V | 3.7W | 3.7W | 5.5W | 7.3W | ||||
AC110V | - | 4.5W | 7.5W | 10W | |||||
AC220V | - | 6.5W | 9.5W | 13W | |||||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500VAC, 60Hz, 1minute/AC: 1,500V AC, 60Hz, 1minute | ||||||||
Operating temperature | -30℃ to +50℃ | ||||||||
Protection rating | IP65 | ||||||||
Materials | Lens-PC, Side cover-ABS, Heatsink-Al | ||||||||
Certifications |
| ||||||||
Weight(Approx.) | 0.13kg | 0.15kg | 0.21kg | 0.24kg | |||||
0.15kg | 0.21kg | 0.24kg |
※ CE compliant: DC24V, AC220V, UL Listed: DC24V