QPHL Series Copied to clipboard
QPHL/ QPHLC
39.4(W)X24.4(H)X200~500(L)
- Product Feature
Illumination(at 1m) : DC- 200~2,000Lux, AC- 250~2,300Lux
- Voltage
DC:24V│AC:220V
- Dimension
39.4(W)×24.4(H)×200~500(L)
- Materials
Lens : PC │Side cover : ABS │ Heatsink : Al
- Protection rating
IP65
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Fully enclosed structure with protection rating of IP65, suitable for environments which have lingering dust or moisture
- Maintains bright intensity illumination from dust resistant lens
- Beautiful appearance with dome type lens
- Slim thickness 24mm adopted AC direct LED control system
- 4 kinds of products length 200/300/400/500mm
- Selectable lens between translucent and transparent based on condition
- Standard entry cable included. Can customize the product with the M12 connector if requested(Female M12 connector is not provided)
Product Specifications
Optics Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model number | QPHL-200 | QPHLC-200 | QPHL-300 | QPHLC-300 | QPHL-400 | QPHLC-400 | QPHL-500 | QPHLC-500 | |
Directions | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | |
Light color | Cooldaylight | ||||||||
Color temperature | 6,000~7,000K | ||||||||
Luminous flux | DC | 320lm | 340lm | 450lm | 480lm | 650lm | 640lm | 900lm | 1,000lm |
AC | - | - | 440lm | 440lm | 650lm | 640lm | 900lm | 900lm | |
Illumination(at 1m) | DC | 200Lux | 800Lux | 300Lux | 1,000Lux | 400Lux | 1,500Lux | 550Lux | 2,000Lux |
AC | - | - | 250Lux | 1,000lux | 400Lux | 1,500Lux | 550Lux | 2,300Lux | |
Specifications | |||||||||
Model number | QPHL-200 / QPHLC-200 | QPHL-300 / QPHLC-300 | QPHL-400 / QPHLC-400 | QPHL-500 / QPHLC-500 | |||||
Voltage | DC24V | DC24V | DC24V | DC24V | |||||
AC 110V/220V | AC 110V/220V | AC 110V/220V | |||||||
Range for operation voltage | DC21.5V-26.5V, AC98V-121V, AC198V-245V | ||||||||
Power consumption | DC24V | 4.8W | 5.5W | 8W | 10W | ||||
AC110V | - | 5W | 8W | 12W | |||||
AC220V | - | 8W | 11W | 15W | |||||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500VAC, 60Hz, 1minute/AC: 1,500V AC, 60Hz, 1minute | ||||||||
Operating temperature | -30℃ to +50℃ | ||||||||
Protection rating | IP65 | ||||||||
Materials | Lens-PC, Side cover-ABS, Heatsink-Al | ||||||||
Certifications | - | ||||||||
Weight(Approx.) | 0.13kg | 0.22kg | 0.31kg | 0.41kg | |||||
0.23kg | 0.32kg | 0.42kg |
※ CE compliant: DC24V, AC220V, UL Listed: DC24V(Except QPHL(C)-200)