QEL Series Copied to clipboard
QELS
34.6(W)X33.1(H)X249~549(L)
- Product Feature
Illumination(at 1m) : DC- 80~200lux, AC- 75~190lux
- Voltage
DC:24V│AC:110V,220V
- Dimension
34.6(W)×33.1(H)×249~549(L)
- Materials
Lens : PC │Side cover : ABS │Bracket : STS201
- Protection rating
NON WATERPROOF
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Wide direct light distribution for high illumination in the distribution panel
- Options for operation are power line threading type, terminal box equipped type, on-off switch equipped type
- LED direct AC connect system, no need other power device
- Adopts constant current circuit for stable illumination in unstable power
- 4 kinds of products length 200/300/400/500mm for each condition
- Removable mount bracket that adjust mount distance
- Standard entry cable included. Can customize the product with the M12 connector if requested(Female M12 connector is not provided)
Product Specifications
Optics Specifications | |||||
---|---|---|---|---|---|
Model number | QELS-200 | QELS-300 | QELS-400 | QELS-500 | |
Directions | Translucent | Translucent | Translucent | Translucent | |
Light color | Cooldaylight | ||||
Color temperature | 6,000-7,000K | ||||
Luminous flux | DC | 180lm | 300lm | 420lm | 500lm |
AC | 180lm | 300lm | 420lm | 500lm | |
Illumination (at 1m) | DC | 80lux | 100lux | 150lux | 200lux |
AC | 75lux | 100lux | 150lux | 190lux | |
Specifications | |||||
Model number | QELS-200 | QELS-300 | QELS-400 | QELS-500 | |
Voltage | DC24V, AC110V, AC220V | ||||
Range for operation voltage | DC21.5V-26.5V, AC98V-121V, AC198V-245V | ||||
Power consumption | DC24V | 4W | 5.5W | 8W | 9.5W |
AC110V | 3W | 3.5W | 4.5W | 5.5W | |
AC220V | 3.5W | 5W | 6.5W | 8.5W | |
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||
Withstanding voltage | DC: 500VAC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||
Operating temperature | -30℃ to +50℃ | ||||
Protection rating | Non waterproof | ||||
Materials | Lens-PC, Side cover-ABS, Bracket-STS201 | ||||
Certification | | ||||
Weight(Approx.) | 0.08kg | 0.10kg | 0.13kg | 0.15kg | |
0.10kg | 0.12kg | 0.15kg | 0.17kg |
※ CE compliant: DC24V, AC220V, KC compliant: AC220V(QEL/ QELS only)